ePropulsion Vs Torqeedo | Which Should You Buy?
Your choice between ePropulsion and Torqeedo may ultimately depend on your specific boating requirements, be it power, efficiency, affordability, or technology integration.
As the viability of electric outboard engines grows, both brands continue to innovate, pushing the boundaries of what’s possible on the water.
This article looks at ePropulsion and Torqeeedo as brands overall. I’ve written additional side-by-side outboard comparisons to help your buying decision:
ePropulsion Spirit 1.0 vs Torqeedo 1103
Brand Reputation and History
Epropulsion
Torqeedo
Product Ranges: ePropulsion vs Torqeedo
Price is a primary concern when purchasing a marine motor. ePropulsion offers units with competitive pricing, often providing a lower upfront cost compared to Torqeedo models.
When assessing value, it’s imperative to consider not just the purchase price but also the operating costs and lifespan. Both brands offer lightweight models with brushless motors, which are efficient and help in reducing long-term expenses.
Epropulsion | Torqeedo |
---|---|
Offers a concise but specialized range of motors. | Boasts a broader selection, with motors reaching up to 80hp. |
Focuses on innovation in sustainability and user-friendly designs. | Provides versatility with models designed for different types of watercraft. |
EPropulsion Product Range
Model | Horsepower | Battery Type | New Purchase Price(batteries excluded – unless integrated with motor) |
---|---|---|---|
Spirit 1.0 Plus | 3 HP | Integrated Li-ion battery can be supplemented with an E-Series battery | $1,450.00 |
Spirit 1.0 Evo | 3 HP | Integrated Li-ion battery can be supplemented with an E-Series battery | $1,650.00 |
Spirit 1.0 Evo Remote | 3 HP | Integrated Li-ion battery can be supplemented with an E-Series battery | $3,198.00 |
Navy 3.0 Evo | 6 HP | Integrated Li-ion battery can be supplemented with an E-Series battery | $3,329.00 |
Navy 6.0 Evo | 9.9 HP | Integrated Lithium-ion | $3 599,00 |
Torqeedo Product Range
Model | Horsepower | Battery Type | New Purchase Price(batteries excluded – unless integrated with motor) |
---|---|---|---|
Ultralight 403 A/AC | 1.0 HP | Integrated Li-ion battery | $1,999.00 |
Ultralight 1103 AC | 3.0 HP | Integrated Li-ion battery | $2,899.00 |
Travel 603 | 2.0 HP | Integrated Li-ion battery | $2,248.00 |
Travel 1103 C | 3.0 HP | Integrated Li-ion battery | $2,948.00 |
Cruise 3.0 | 6.0 HP | External Power 24-3500 battery or AGM / lead-gel battery | $4,298.00 |
Cruise 6.0 | 9.9 HP | External Power 48-5000 battery or AGM / lead-gel battery | $4,898.00 |
Cruise 12.0 R Torq Link | 25.0 HP | External Power 48-5000 battery or AGM / lead-gel battery | $10,599.00 |
Cruise 12.0 FP Torq Link | 25.0 HP | External Power 48-5000 battery or AGM / lead-gel battery | $10,599.00 |
Deep Blue 25 | 40.0 HP | High-voltage battery, part of the Deep Blue Lithium high-performance battery system | $7,000.00 |
Deep Blue 50 | 80.0 HP | High-voltage battery, part of the Deep Blue Lithium high-performance battery system | $8,250.00 |
🎓Editors Note: ePropulsion product prices of competing models (1hp to 9.9hp) are approximately 27% cheaper than the equivocate Torqeedo Product Prices.
Technical Specifications
You need to look closely at power and thrust capabilities, battery and range, as well as design and durability. These specific attributes play a crucial role in determining the suitability of each motor for your boating needs.
On-Water Experience
ePropulsion motors are appreciated for their manoeuvrability, making them suitable for activities where precise control is crucial, such as docking and tight turns.
Torqeedo motors typically provide a GPS built-in for navigational assistance, which can be particularly helpful when you’re cruising unfamiliar waters or tracking your journey.